Token Distribution | Number of Tokens | Percentage |
---|---|---|
Automated Burning Protocol | 321,500,000 | 44.590846% |
Pre Sale | 39,000,000 | 5.41% |
Public Sale (Platform and IEO) | 72,100,000 | 10% |
Tech Support & Ecosystem Development | 86,520,000 | 12% |
Private Sale and Validator Coin Sale | 72,100,000 | 10% |
Team | 36,050,000 | 5% |
Marketing & Strategic Collaborations | 28,840,000 | 4% |
Foundation | 28,840,000 | 4% |
Advisors | 21,630,000 | 3% |
Reserves | 14,420,000 | 2% |
Tutorials
Documentation
Media